| Forename(s) | Surname | Rank & Certs | Year of Birth | Place of Birth | Ship | |||
| Theodore | Abraham | A.B. | 1830 | Norway | Helen and Stella | |||
| Robert | Acton | O.S. | 1811 | Arklow Ireland | Sea Flower | |||
| George | Adams | A.B. | 1833 | Pill Somerset England | Flower of the Flock | |||
| Juste | Alban | Cook/Seaman | 1843 | Bahaia Brazil | Helen Burns | |||
| Heinrich | Albers | A.B. | 1847 | Hamburg Germany | E.S. Hett | |||
| Lewis | Allen | Seaman | 1857 | Oldbury Glos.England | Sea Flower | |||
| Luke | Allen | Master Cert-Nil | 1832 | Oldbury Glos.England | Sea Flower | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Allen | Pilot | 1825 | Swansea Wales | Flower of the Flock | |||
| William | Ames | O.S. | 1849 | Demco???? | Empire | |||
| August. H | Andersen | A.B. | 1846 | Norway | Artistic | |||
| C. | Anderson | A.B. | 1842 | Sweden | Artistic | |||
| James | Anderson | A.B. | 1844 | Dublin Ireland | Ettie | |||
| Johan | Anderson | A.B. | 1845 | Sweden | Miningu | |||
| William | Anderson | A.B. | 1833 | Aberdeen Scotland | Ettie | |||
| Edward | Anniss | Mate Cert-69587 | 1821 | Topsham | Empire | |||
| Charles | Arch | Pilot | 1848 | Cardiff Wales | Alice H. | |||
| ||||||||
|
||||||||
| Database provided by MyHandyresources.com. If you need a database powered site please contact us to find out how we can help you. |